ACSIA CRA Feature Comparison
For customers requiring recurring checks, we offer five subscription levels: SME, Company, Enterprise, MSSP Small, and MSSP. The table below shows what features are available for each.
General Features
Features | SME | Company | Enterprise | MSSP Small | MSSP |
---|---|---|---|---|---|
Update Frequency The frequency of CRA scans which will be performed and reported on | Every 2 weeks | Weekly | Weekly | Monthly | Weekly |
Co-Branded Portal Ability to have your company label displayed within the User Interface (only applicable to MSSP Customers) | 4Securitas branded | 4Securitas branded | 4Securitas branded | ✔ | ✔ |
Monitored Companies Number of companies or domains that a user can add and monitor | 1 | 1 | 10 | 25 | 50 |
Access to API Opportunity for integration using our APIs directly | ✖ | ✖ | ✔ | ✔ | ✔ |
Monitored Assets Maximum number of discovered assets (i.e. IP addresses) or domains, including network | 200 | 500 | 5,000 | 5,000 | 10,000 |
Monitored Assets per Company Maximum number of discovered assets (i.e. IP addresses) or domains, including network, per company | 200 | 500 | 500 | 500 | 500 |
End User Login Ability to have a proper account and access the service | ✔ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Security Rating Executive Summary A summary overview obtained after performing the risk assessment or while it is still in progress (in real-time) | ✔ | ✔ | ✔ | ✔ | ✔ |
Security Rating The final rating, from 0 to 100, attributed to the overall discovered assets and based on the program’s findings (0 being bad, 100 being excellent) | ✔ | ✔ | ✔ | ✔ | ✔ |
Vulnerabilities’ Detection Full list and details of known vulnerabilities and bad configurations on discovered assets | ✔ | ✔ | ✔ | ✔ | ✔ |
Vendor Features
Features | SME | Company | Enterprise | MSSP Small | MSSP |
---|---|---|---|---|---|
Monitored Vendors 3rd party supplier monitoring | 3 | 10 | 30 | 20 | 20 |
Vendor Summary 3rd party supplier summary | ✔ | ✔ | ✔ | ✔ | ✔ |
Vendor Risk Profile 3rd party risk profile | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor Security Rating 3rd party risk rating that indicates not only security risk, but also financial risk, in case of an attack based on the findings and the exposure | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor Domains and IPs 3rd party IP addresses and/or domains owned by the company being monitored | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor Vulnerability Detection 3rd party list of all known vulnerabilities affecting the company’s monitored asset | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor Security Profile 3rd party profile indicating the security posture of the company’s monitored asset | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor User Login 3rd party access to platform | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Vendor Reporting Generation of reports of the monitored asset within the 3rd parties/suppliers | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Reporting Features
Features | SME | Company | Enterprise | MSSP Small | MSSP |
---|---|---|---|---|---|
Executive Reporting Executive Summary of Full Reporting | ✔ | ✔ | ✔ | ✔ | ✔ |
Detailed Tech Reporting A technical report with full-in deep dive details | ✔ | ✔ | ✔ | ✔ | ✔ |
Vendor Risk Reporting Both IT asset and financial risk reporting for the company’s monitored asset | ✖ | ✔ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Discovery Features
Features | SME | Company | Enterprise | MSSP Small | MSSP |
---|---|---|---|---|---|
Asset Discovery A discovery of the external facing company’s assets requiring, in terms of input, only the company’s internet domain | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Applications & API Discovery A thorough discovery of web applications and APIs of the monitored company | ✔ | ✔ | ✔ | ✔ | ✔ |
Security & Compliance Monitoring Information flow and insights strictly pertinent to security and compliance | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-cloud Resources Discovery A discovery of the monitored company’s cloud assets | ✔ | ✔ | ✔ | ✔ | ✔ |
Network Services Discovery Thorough discovery of public facing network segmentation | ✔ | ✔ | ✔ | ✔ | ✔ |
CyberThreat Intelligence Further intelligence and analyses, such as the company’s past situations in terms of breaches, hacks or data’s exfiltration | ✖ | ✖ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |
Dark Web Monitoring Tight monitoring of the dark web meant to find out if the company’s data is circulating or is being traded on it | partial | ✔ | ✔ | ✔ | ✔ |
Access to Dark Web Analysts Access to numerous sources of intelligence for an in-depth analysis of the traffic from the dark web | ✖ | ✖ | ✔ | ✔ (for MSSP partners) | ✔ (for MSSP partners) |